> > >
The third batch. Fifteen featured predictions with realistic 90-day windows, plus a fifty-player full sweep of the remaining healthy Top 100, scored so the low end of the probability scale finally gets the outcome data it needs. Every number below is locked. The window closes October 8 and the grades post either way.
| Player | Org | Lvl | CUS | CUP |
|---|---|---|---|---|
| Angel Genao | CLE | AAA | 56 | 45% |
| Lazaro Montes | SEA | AAA | 56 | 44% |
| Carlos Lagrange | NYY | AAA | 50 | 38% |
| Max Clark | DET | AAA | 54 | 33% |
| Jett Williams | MIL | AAA | 52 | 33% |
| Karson Milbrandt | MIA | AAA | 48 | 32% |
| James Tibbs III | LAD | AAA | 50 | 29% |
| Harry Ford | WSH | AAA | 50 | 28% |
| Theo Gillen | TB | AA | 48 | 28% |
| Alfredo Duno | CIN | AA | 48 | 28% |
| Jesus Made | MIL | AA | 46 | 22% |
| Leo De Vries | ATH | AA | 44 | 22% |
| Josh Adamczewski | MIL | AA | 44 | 22% |
| Mike Sirota | LAD | AA | 46 | 19% |
| Christian Zazueta | LAD | AA | 47 | 19% |
Angel Genao and Lazaro Montes lead at 45 and 44 percent, Triple-A bats swinging hot with real runways. Montes was promoted to Tacoma four days before this run locked. The Double-A phenoms, Made and De Vries, land at 22 percent for the same reason Kade Anderson did in June: the level is the gate, not the talent. Two Dodgers sit lower than their bats deserve because a 0.88 org coefficient is what a blocked roster looks like in arithmetic.
Scored with the same engine, published with a plain label: most of these players are in A-ball, and a 90-day window from July is a long shot from there. That is exactly why they are here. Our June checkpoint had four players in the under-10 percent band. Fifty more resolved outcomes down there is what turns the next calibration into real evidence.
| T100 | Player | Org | Lvl | CUS | CUP |
|---|---|---|---|---|---|
| 37 | Ralphy Velazquez | CLE | AAA | 48 | 33% |
| 100 | Nolan Perry | TOR | AA | 40 | 22% |
| 98 | Braylon Doughty | CLE | AA | 43 | 22% |
| 91 | Devin Fitz-Gerald | WSH | AA | 42 | 22% |
| 66 | Jefferson Rojas | CHC | AA | 42 | 22% |
| 54 | Anthony Eyanson | BOS | AA | 42 | 22% |
| 53 | Gage Wood | PHI | AA | 40 | 22% |
| 48 | Joshua Baez | STL | AAA | 47 | 22% |
| 30 | Edward Florentino | PIT | A+ | 40 | 22% |
| 25 | Jamie Arnold | ATH | AA | 41 | 22% |
| 22 | Liam Doyle | STL | AA | 41 | 22% |
| 18 | Luis Peña | MIL | A+ | 41 | 22% |
| 16 | Caleb Bonemer | CWS | AA | 42 | 22% |
| 3 | Eli Willits | WSH | A+ | 40 | 22% |
| 43 | Michael Arroyo | SEA | AAA | 47 | 21% |
| 19 | Zyhir Hope | LAD | AA | 40 | 19% |
| 12 | Rainiel Rodriguez | STL | AA | 42 | 19% |
| 94 | Francisco Renteria | PHI | ROK | 34 | 12% |
| 93 | Jaxon Wiggins | CHC | A+ | 32 | 12% |
| 88 | Xavier Neyens | HOU | A | 35 | 12% |
| 86 | Justin Gonzales | BOS | A+ | 38 | 12% |
| 85 | Josh Hammond | KC | A | 35 | 12% |
| 83 | Ike Irish | BAL | A+ | 34 | 12% |
| 80 | Eric Hartman | ATL | A+ | 36 | 12% |
| 79 | Ronny Cruz | WSH | A+ | 38 | 12% |
| 78 | Josiah Hartshorn | CHC | A+ | 38 | 12% |
| 74 | Felnin Celesten | SEA | A+ | 36 | 12% |
| 72 | Kayson Cunningham | ARI | A+ | 36 | 12% |
| 71 | Roldy Brito | COL | A | 37 | 12% |
| 69 | Kevin Alvarez | HOU | A | 37 | 12% |
| 68 | Kendry Chourio | KC | A+ | 38 | 12% |
| 65 | Caden Scarborough | TEX | A+ | 36 | 12% |
| 63 | Jonny Farmelo | SEA | A+ | 36 | 12% |
| 61 | Dax Kilby | NYY | A | 35 | 12% |
| 60 | Billy Carlson | CWS | A | 35 | 12% |
| 58 | Josue Briceño | DET | A | 33 | 12% |
| 52 | Steele Hall | CIN | ROK | 34 | 12% |
| 51 | Jhonny Level | SF | A+ | 38 | 12% |
| 45 | Tyler Bremner | LAA | A+ | 34 | 12% |
| 44 | Cam Caminiti | ATL | A+ | 38 | 12% |
| 40 | Bryce Rainer | DET | A+ | 36 | 12% |
| 34 | Luis Hernandez | SF | ROK | 34 | 12% |
| 27 | JoJo Parker | TOR | A | 35 | 12% |
| 15 | Josuar Gonzalez | SF | ROK | 35 | 12% |
| 6 | Seth Hernandez | PIT | A+ | 39 | 12% |
| 87 | Charles Davalan | LAD | A+ | 31 | 11% |
| 47 | Emil Morales | LAD | A+ | 35 | 11% |
| 31 | Eduardo Quintero | LAD | A+ | 33 | 11% |
| 97 | Caden Bodine | TB | AA | 36 | 9% |
| 75 | Nathan Flewelling | TB | A+ | 34 | 9% |
Scored on the v0.4 feature engine from the full methodology document, mapped through the published v0.5 table. PPI scores zero across the batch: the April 9 deadline passed, and the rules are the rules. Spring signal is out of season. Service-time suppression windows have passed. Where thirty-day splits were unavailable, the latest sourced performance line stands in, flagged per the model’s proxy rule. This run is off the usual cadence and says so on the ledger: with the season ending, waiting for September meant scoring a dead window. The final ten days of this window fall after the regular season, which biases outcomes down. Noted now, before anyone resolves. The complete run record, every assumption included, is published.
Outputs locked at run date. Live movement between now and October 8 shows on the PIX board, which never feeds back into these numbers.