> > >
The PIX Board tracks promotion pressure on every Top 100 prospect, live. One number per player. It starts from the scored model and moves only on logged, sourced events. Silence bleeds it back. No hype, no vibes, receipts only.
Tap a column header to sort. Delta is 7 days. Baseline is the latest scored CUP, or the level tier for players the batch model has not scored yet. Hover a row for its initialization source.
| # | Player | Org | Pos | Lvl | T100 | PIX | 7d | Base |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas White | MIA | LHP | AAA | 21 | 62 | – | 62 |
| 2 | Charlie Condon | COL | 1B/OF | AAA | 64 | 48 | – | 48 |
| 3 | Hagen Smith | CWS | LHP | AAA | 55 | 45 | – | 45 |
| 4 | Emmanuel Rodriguez | MIN | OF | AAA | 57 | 33 | – | 33 |
| 5 | Kaelen Culpepper | MIN | SS | AAA | 32 | 33 | – | 33 |
| 6 | Owen Caissie | MIA | OF | AAA | – | 33 | – | 33 |
| 7 | Kade Anderson | SEA | LHP | AA | 5 | 27 | +4 | 23 |
| 8 | Luis Lara | MIL | OF | AAA | 67 | 25 | -1 | 22 |
| 9 | Jett Williams | MIL | 3B/SS | AAA | 82 | 24 | – | 24 |
| 10 | Ryan Sloan | SEA | RHP | AA | 8 | 23 | – | 23 |
| 11 | Walker Jenkins | MIN | OF | AAA | 14 | 23 | – | 23 |
| 12 | Aiva Arquette | MIA | SS | AA | 41 | 22 | – | 22 |
| 13 | Angel Genao | CLE | SS | AAA | 42 | 22 | – | 22 |
| 14 | Carlos Lagrange | NYY | RHP | AAA | 84 | 22 | – | 22 |
| 15 | Elmer Rodríguez | NYY | RHP | AAA | 77 | 22 | – | 22 |
| 16 | Franklin Arias | BOS | SS | AA | 7 | 22 | – | 22 |
| 17 | George Lombard Jr. | NYY | INF | AAA | 20 | 22 | – | 22 |
| 18 | JR Ritchie | ATL | RHP | AAA | 49 | 22 | – | 22 |
| 19 | James Tibbs III | LAD | 1B/OF | AAA | 96 | 22 | – | 22 |
| 20 | Jonah Tong | NYM | RHP | AAA | 81 | 22 | – | 22 |
| 21 | Josue De Paula | LAD | OF | AA | 4 | 22 | – | 22 |
| 22 | Karson Milbrandt | MIA | RHP | AAA | 76 | 22 | – | 22 |
| 23 | Logan Henderson | MIL | RHP | AAA | 99 | 22 | – | 22 |
| 24 | Max Clark | DET | OF | AAA | 13 | 22 | – | 22 |
| 25 | River Ryan | LAD | RHP | AAA | 70 | 22 | – | 22 |
| 26 | Ryan Waldschmidt | ARI | OF | AAA | 28 | 22 | – | 22 |
| 27 | Seaver King | WSH | SS | AAA | 92 | 22 | – | 22 |
| 28 | Harry Ford | WSH | C | AAA | – | 20 | – | 20 |
| 29 | Mike Sirota | LAD | OF | AA | 11 | 16 | +4 | 12 |
| 30 | Theo Gillen | TB | OF | AA | 9 | 15 | -1 | 12 |
| 31 | Alfredo Duno | CIN | C | AA | 24 | 12 | – | 12 |
| 32 | Anthony Eyanson | BOS | RHP | AA | 54 | 12 | – | 12 |
| 33 | Billy Carlson | CWS | SS | A | 60 | 12 | – | 12 |
| 34 | Caleb Bonemer | CWS | 3B/SS | AA | 16 | 12 | – | 12 |
| 35 | Christian Zazueta | LAD | RHP | AA | 90 | 12 | – | 12 |
| 36 | Devin Fitz-Gerald | WSH | INF | AA | 91 | 12 | – | 12 |
| 37 | Eduardo Tait | MIN | C | A+ | 39 | 12 | – | 12 |
| 38 | Eric Hartman | ATL | OF | A+ | 80 | 12 | – | 12 |
| 39 | Ethan Salas | SD | C | AA | 33 | 12 | – | 12 |
| 40 | Gage Wood | PHI | RHP | AA | 53 | 12 | – | 12 |
| 41 | Jamie Arnold | ATH | LHP | AA | 25 | 12 | – | 12 |
| 42 | Jarlin Susana | WSH | RHP | AA | 50 | 12 | – | 12 |
| 43 | Jaxon Wiggins | CHC | RHP | A+ | 93 | 12 | – | 12 |
| 44 | Jefferson Rojas | CHC | SS | AA | 66 | 12 | – | 12 |
| 45 | Jesus Made | MIL | SS | AA | 1 | 12 | – | 12 |
| 46 | Josh Adamczewski | MIL | OF | AA | 95 | 12 | – | 12 |
| 47 | Joshua Baez | STL | OF | AAA | 48 | 12 | – | 12 |
| 48 | Josiah Hartshorn | CHC | OF/1B | A+ | 78 | 12 | – | 12 |
| 49 | Josuar Gonzalez | SF | SS | ROK | 15 | 12 | – | 12 |
| 50 | Lazaro Montes | SEA | OF | AA | 26 | 12 | – | 12 |
| 51 | Leo De Vries | ATH | SS | AA | 2 | 12 | – | 12 |
| 52 | Liam Doyle | STL | LHP | AA | 22 | 12 | – | 12 |
| 53 | Luis Hernandez | SF | SS | ROK | 34 | 12 | – | 12 |
| 54 | Michael Arroyo | SEA | 2B/OF | AA | 43 | 12 | – | 12 |
| 55 | Nolan Perry | TOR | RHP | AA | 100 | 12 | – | 12 |
| 56 | Rainiel Rodriguez | STL | C | AA | 12 | 12 | – | 12 |
| 57 | Ralphy Velazquez | CLE | 1B/OF | AAA | 37 | 12 | – | 12 |
| 58 | Seth Hernandez | PIT | RHP | A+ | 6 | 12 | – | 12 |
| 59 | Travis Sykora | WSH | RHP | AA | 35 | 12 | – | 12 |
| 60 | Zyhir Hope | LAD | OF | AA | 19 | 12 | – | 12 |
| 61 | Aidan Miller | PHI | SS | AAA | 29 | 11 | +1 | 22 |
| 62 | Arjun Nimmala | TOR | SS | A | 46 | 5 | – | 5 |
| 63 | Braylon Doughty | CLE | RHP | AA | 98 | 5 | – | 5 |
| 64 | Bryce Rainer | DET | SS | A+ | 40 | 5 | – | 5 |
| 65 | Caden Bodine | TB | C | AA | 97 | 5 | – | 5 |
| 66 | Caden Scarborough | TEX | RHP | A+ | 65 | 5 | – | 5 |
| 67 | Cam Caminiti | ATL | LHP | A+ | 44 | 5 | – | 5 |
| 68 | Charles Davalan | LAD | OF | A+ | 87 | 5 | – | 5 |
| 69 | Dax Kilby | NYY | SS | A | 61 | 5 | – | 5 |
| 70 | Eduardo Quintero | LAD | OF | A+ | 31 | 5 | – | 5 |
| 71 | Edward Florentino | PIT | OF/1B | A+ | 30 | 5 | – | 5 |
| 72 | Eli Willits | WSH | SS | A+ | 3 | 5 | – | 5 |
| 73 | Emil Morales | LAD | SS | A+ | 47 | 5 | – | 5 |
| 74 | Ethan Holliday | COL | SS | A | 17 | 5 | – | 5 |
| 75 | Felnin Celesten | SEA | SS | A+ | 74 | 5 | – | 5 |
| 76 | Francisco Renteria | PHI | OF | ROK | 94 | 5 | – | 5 |
| 77 | Ike Irish | BAL | OF/1B | A+ | 83 | 5 | – | 5 |
| 78 | Jhonny Level | SF | SS | A+ | 51 | 5 | – | 5 |
| 79 | JoJo Parker | TOR | SS | A | 27 | 5 | – | 5 |
| 80 | Jonny Farmelo | SEA | OF | A+ | 63 | 5 | – | 5 |
| 81 | Josh Hammond | KC | SS/3B | A | 85 | 5 | – | 5 |
| 82 | Josue Briceño | DET | C/1B | A | 58 | 5 | – | 5 |
| 83 | Justin Gonzales | BOS | OF | A+ | 86 | 5 | – | 5 |
| 84 | Kayson Cunningham | ARI | SS | A+ | 72 | 5 | – | 5 |
| 85 | Kendry Chourio | KC | RHP | A+ | 68 | 5 | – | 5 |
| 86 | Kevin Alvarez | HOU | OF | A | 69 | 5 | – | 5 |
| 87 | Luis Peña | MIL | INF | A+ | 18 | 5 | – | 5 |
| 88 | Nate George | BAL | OF | A+ | 59 | 5 | – | 5 |
| 89 | Nathan Flewelling | TB | C | A+ | 75 | 5 | – | 5 |
| 90 | Roldy Brito | COL | OF/2B | A | 71 | 5 | – | 5 |
| 91 | Ronny Cruz | WSH | INF | A+ | 79 | 5 | – | 5 |
| 92 | Sebastian Walcott | TEX | SS/3B | AA | 10 | 5 | – | 5 |
| 93 | Steele Hall | CIN | SS | ROK | 52 | 5 | – | 5 |
| 94 | Tyler Bremner | LAA | RHP | A+ | 45 | 5 | – | 5 |
| 95 | Xavier Neyens | HOU | 3B/SS | A | 88 | 5 | – | 5 |
The complete menu. Stacking is capped at ±15 a day and ±25 a week, and the score stays between 3 and 95.
Every point move on this board comes from one of these entries. The full ledger is public and hash-chained, so any edit to a closed entry snaps the chain in public.
| Date | Player | Event | Move | Source |
|---|---|---|---|---|
| 2026-07-04 | Kade Anderson | Top-decile 14-day stretch at level | +4 → 27 | mlb.com |
| 2026-07-04 | Mike Sirota | Top-decile 14-day stretch at level | +4 → 16 | mlb.com |
| 2026-06-15 | Luis Lara | Pre-debut extension signed (amended from -6, see notes) | +4 → 26 | mlb.com |
| 2026-06-26 | Theo Gillen | Promoted to Double-A | +4 → 16 | mlb.com |
| 2026-06-05 | Aidan Miller | Prospect hits IL | -12 → 10 | mkdcbaseball.com |