> > >
The PIX Board tracks promotion pressure on every Top 100 prospect, live. One number per player. It starts from the scored model and moves only on logged, sourced events. Quiet weeks pull it back toward the model. Every point move is on the ledger.
The write-ups behind the numbers. New pieces land here every week, driven by whoever the board says matters next.
Tap a column header to sort. Bands read top down: DOOR IS OPEN 75+, KNOCKING 55+, ON THE RADAR 35+, then building and developing. Gap is live PIX minus the locked baseline: a positive gap means the news is running ahead of the model. A prov tag means the player started from a level tier and has not been batch-scored yet. Hover a row for the initialization source.
| # | Player | Band | Org | Lvl | PIX | 7d | 30d | Gap | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas White | ON THE RADAR | MIA | AAA | 51 | – | -11 | -11 | |
| 2 | Charlie Condon | ON THE RADAR | COL | AAA | 48 | – | – | – | |
| 3 | Angel Genao | ON THE RADAR | CLE | AAA | 45 | – | +23 | – | |
| 4 | Lazaro Montes | ON THE RADAR | SEA | AAA | 44 | – | +32 | – | |
| 5 | Carlos Lagrange | ON THE RADAR | NYY | AAA | 38 | – | +16 | – | |
| 6 | Hagen Smith | BUILDING A CASE | CWS | AAA | 34 | – | -11 | -11 | |
| 7 | Jett Williams | BUILDING A CASE | MIL | AAA | 33 | – | +9 | – | |
| 8 | Owen Caissie | BUILDING A CASE | MIA | AAA | 33 | – | – | – | |
| 9 | Ralphy Velazquez | BUILDING A CASE | CLE | AAA | 33 | – | +21 | – | |
| 10 | Karson Milbrandt | BUILDING A CASE | MIA | AAA | 32 | – | +10 | – | |
| 11 | Theo Gillen | BUILDING A CASE | TB | AA | 31 | – | +16 | +3 | |
| 12 | James Tibbs III | BUILDING A CASE | LAD | AAA | 29 | – | +7 | – | |
| 13 | Alfredo Duno | BUILDING A CASE | CIN | AA | 28 | – | +16 | – | |
| 14 | Harry Ford | BUILDING A CASE | WSH | AAA | 28 | – | +8 | – | |
| 15 | Kade Anderson | BUILDING A CASE | SEA | AA | 26 | – | -1 | +3 | |
| 16 | Ryan Sloan | BUILDING A CASE | SEA | AA | 23 | – | – | – | |
| 17 | Walker Jenkins | BUILDING A CASE | MIN | AAA | 23 | – | – | – | |
| 18 | Zyhir Hope | BUILDING A CASE | DET | AA | 23 | +4 | +11 | +4 | |
| 19 | Anthony Eyanson | BUILDING A CASE | BOS | AA | 22 | – | +10 | – | |
| 20 | Braylon Doughty | BUILDING A CASE | CLE | AA | 22 | – | +17 | – | |
| 21 | Caleb Bonemer | BUILDING A CASE | CWS | AA | 22 | – | +10 | – | |
| 22 | Devin Fitz-Gerald | BUILDING A CASE | WSH | AA | 22 | – | +10 | – | |
| 23 | Edward Florentino | BUILDING A CASE | PIT | A+ | 22 | – | +17 | – | |
| 24 | Eli Willits | BUILDING A CASE | WSH | A+ | 22 | – | +17 | – | |
| 25 | Elmer Rodríguezprov | BUILDING A CASE | NYY | AAA | 22 | – | – | – | |
| 26 | Emmanuel Rodriguez | BUILDING A CASE | MIN | AAA | 22 | – | -11 | -11 | |
| 27 | Franklin Arias | BUILDING A CASE | BOS | AA | 22 | – | – | – | |
| 28 | Gage Wood | BUILDING A CASE | PHI | AA | 22 | – | +10 | – | |
| 29 | JR Ritchieprov | BUILDING A CASE | ATL | AAA | 22 | – | – | – | |
| 30 | Jamie Arnold | BUILDING A CASE | ATH | AA | 22 | – | +10 | – | |
| 31 | Jefferson Rojas | BUILDING A CASE | CHC | AA | 22 | – | +10 | – | |
| 32 | Jesus Made | BUILDING A CASE | MIL | AA | 22 | – | +10 | – | |
| 33 | Jonah Tongprov | BUILDING A CASE | NYM | AAA | 22 | – | – | – | |
| 34 | Josh Adamczewski | BUILDING A CASE | MIL | AA | 22 | – | +10 | – | |
| 35 | Joshua Baez | BUILDING A CASE | STL | AAA | 22 | – | +10 | – | |
| 36 | Josue De Paula | BUILDING A CASE | LAD | AA | 22 | – | – | – | |
| 37 | Kaelen Culpepper | BUILDING A CASE | MIN | AAA | 22 | – | -11 | -11 | |
| 38 | Leo De Vries | BUILDING A CASE | ATH | AA | 22 | – | +10 | – | |
| 39 | Liam Doyle | BUILDING A CASE | STL | AA | 22 | – | +10 | – | |
| 40 | Logan Hendersonprov | BUILDING A CASE | MIL | AAA | 22 | – | – | – | |
| 41 | Luis Peña | BUILDING A CASE | MIL | A+ | 22 | – | +17 | – | |
| 42 | Nolan Perry | BUILDING A CASE | TOR | AA | 22 | – | +10 | – | |
| 43 | Michael Arroyo | BUILDING A CASE | SEA | AAA | 21 | – | +9 | – | |
| 44 | Christian Zazueta | DEVELOPING | LAD | AA | 19 | – | +7 | – | |
| 45 | Mike Sirota | DEVELOPING | LAD | AA | 19 | – | +3 | – | |
| 46 | Rainiel Rodriguez | DEVELOPING | STL | AA | 19 | – | +7 | – | |
| 47 | River Ryanprov | DEVELOPING | DET | AAA | 14 | +3 | -8 | -8 | |
| 48 | Aiva Arquette | DEVELOPING | MIA | AA | 13 | – | -9 | -9 | |
| 49 | Aidan Miller | DEVELOPING | PHI | AAA | 12 | – | +1 | -10 | |
| 50 | Billy Carlson | DEVELOPING | CWS | A | 12 | – | – | – | |
| 51 | Bryce Rainer | DEVELOPING | DET | A+ | 12 | – | +7 | – | |
| 52 | Caden Scarborough | DEVELOPING | TEX | A+ | 12 | – | +7 | – | |
| 53 | Cam Caminiti | DEVELOPING | ATL | A+ | 12 | – | +7 | – | |
| 54 | Dax Kilby | DEVELOPING | NYY | A | 12 | – | +7 | – | |
| 55 | Eduardo Tait | DEVELOPING | MIN | A+ | 12 | – | – | – | |
| 56 | Eric Hartman | DEVELOPING | ATL | A+ | 12 | – | – | – | |
| 57 | Felnin Celesten | DEVELOPING | SEA | A+ | 12 | – | +7 | – | |
| 58 | Francisco Renteria | DEVELOPING | PHI | ROK | 12 | – | +7 | – | |
| 59 | Ike Irish | DEVELOPING | BAL | A+ | 12 | – | +7 | – | |
| 60 | Jaxon Wiggins | DEVELOPING | CHC | A+ | 12 | – | – | – | |
| 61 | Jhonny Level | DEVELOPING | SF | A+ | 12 | – | +7 | – | |
| 62 | JoJo Parker | DEVELOPING | TOR | A | 12 | – | +7 | – | |
| 63 | Jonny Farmelo | DEVELOPING | SEA | A+ | 12 | – | +7 | – | |
| 64 | Josh Hammond | DEVELOPING | KC | A | 12 | – | +7 | – | |
| 65 | Josiah Hartshorn | DEVELOPING | CHC | A+ | 12 | – | – | – | |
| 66 | Josuar Gonzalez | DEVELOPING | SF | ROK | 12 | – | – | – | |
| 67 | Josue Briceño | DEVELOPING | DET | A | 12 | – | +7 | – | |
| 68 | Justin Gonzales | DEVELOPING | BOS | A+ | 12 | – | +7 | – | |
| 69 | Kayson Cunningham | DEVELOPING | ARI | A+ | 12 | – | +7 | – | |
| 70 | Kendry Chourio | DEVELOPING | KC | A+ | 12 | – | +7 | – | |
| 71 | Kevin Alvarez | DEVELOPING | HOU | A | 12 | – | +7 | – | |
| 72 | Luis Hernandez | DEVELOPING | SF | ROK | 12 | – | – | – | |
| 73 | Roldy Brito | DEVELOPING | COL | A | 12 | – | +7 | – | |
| 74 | Ronny Cruz | DEVELOPING | WSH | A+ | 12 | – | +7 | – | |
| 75 | Seth Hernandez | DEVELOPING | PIT | A+ | 12 | – | – | – | |
| 76 | Steele Hall | DEVELOPING | CIN | ROK | 12 | – | +7 | – | |
| 77 | Tyler Bremner | DEVELOPING | LAA | A+ | 12 | – | +7 | – | |
| 78 | Xavier Neyens | DEVELOPING | HOU | A | 12 | – | +7 | – | |
| 79 | Charles Davalan | DEVELOPING | LAD | A+ | 11 | – | +6 | – | |
| 80 | Eduardo Quintero | DEVELOPING | LAD | A+ | 11 | – | +6 | – | |
| 81 | Emil Morales | DEVELOPING | LAD | A+ | 11 | – | +6 | – | |
| 82 | George Lombard Jr.prov | DEVELOPING | NYY | AAA | 11 | – | -11 | -11 | |
| 83 | Seaver Kingprov | DEVELOPING | WSH | AAA | 11 | – | -11 | -11 | |
| 84 | Caden Bodine | DEVELOPING | TB | AA | 9 | – | +4 | – | |
| 85 | Nathan Flewelling | DEVELOPING | TB | A+ | 9 | – | +4 | – | |
| 86 | Sebastian Walcott | DEVELOPING | TEX | AA | 5 | – | – | – | |
| 87 | Arjun Nimmalaprov | DEVELOPING | TOR | A | 4 | – | -1 | -1 | |
| 88 | Ethan Hollidayprov | DEVELOPING | COL | A | 4 | – | -1 | -1 | |
| 89 | Ethan Salasprov | DEVELOPING | SD | AA | 4 | – | -8 | -8 | |
| 90 | Jarlin Susanaprov | DEVELOPING | WSH | AA | 4 | – | -8 | -8 | |
| 91 | Nate Georgeprov | DEVELOPING | BAL | A+ | 4 | – | -1 | -1 | |
| 92 | Travis Sykoraprov | DEVELOPING | WSH | AA | 4 | – | -8 | -8 |
The complete menu, shown at full Triple-A value. Proximity scales everything: the same event counts 0.75x at Double-A, 0.5x in A-ball, and 0.25x in complex leagues, because an opening matters most to the player who can be on a flight tomorrow. Stacking is capped at ±15 a day and ±25 a week, and the score stays between 3 and 95.
Every point move on this board comes from one of these entries. The full ledger is public and hash-chained, so any edit to a closed entry snaps the chain.
| Date | Player | Event | Move | Source |
|---|---|---|---|---|
| 2026-08-01 | River Ryan | Traded to new org (manual value, bounded ±5, note required) | +3 → 14 | baseballamerica.com |
| 2026-08-01 | Zyhir Hope | Traded to new org (manual value, bounded ±5, note required) | +4 → 23 | baseballamerica.com |
| 2026-07-27 | Theo Gillen | Top-decile 14-day stretch at level | +3 → 31 | tjstats.ca |
| 2026-07-01 | Aiva Arquette | Prospect hits IL | -9 → 13 | mlb.com |
| 2026-07-07 | Kaelen Culpepper | Prospect hits IL | -12 → 21 | rotowire.com |
| 2026-07-06 | Michael Arroyo | Promoted to Triple-A | +5 → 17 | sports.mynorthwest.com |
| 2026-07-06 | Lazaro Montes | Promoted to Triple-A | +5 → 17 | sports.mynorthwest.com |
| 2026-07-10 | Seaver King | Prospect hits IL | -12 → 10 | nbcsports.com |
| 2026-07-07 | Nate George | Prospect hits IL | -2 → 3 | mlb.com |
| 2026-07-07 | Arjun Nimmala | Prospect hits IL | -2 → 3 | mlb.com |
| 2026-07-07 | Ethan Holliday | Prospect hits IL | -2 → 3 | mlb.com |
| 2026-07-07 | Jarlin Susana | Prospect hits IL | -9 → 3 | mlb.com |
| 2026-07-07 | Travis Sykora | Prospect hits IL | -9 → 3 | mlb.com |
| 2026-07-07 | Ethan Salas | Prospect hits IL | -9 → 3 | mlb.com |
| 2026-07-07 | George Lombard Jr. | Prospect hits IL | -12 → 10 | mlb.com |
| 2026-07-07 | River Ryan | Prospect hits IL | -12 → 10 | mlb.com |
| 2026-07-07 | Emmanuel Rodriguez | Prospect hits IL | -12 → 21 | mlb.com |
| 2026-07-07 | Hagen Smith | Prospect hits IL | -12 → 33 | mlb.com |
| 2026-07-07 | Thomas White | Prospect hits IL | -12 → 50 | mlb.com |
| 2026-07-04 | Kade Anderson | Top-decile 14-day stretch at level | +4 → 27 | mlb.com |
| 2026-07-04 | Mike Sirota | Top-decile 14-day stretch at level | +4 → 16 | mlb.com |
| 2026-06-15 | Luis Lara | Pre-debut extension signed (amended from -6, see notes) | +4 → 26 | mlb.com |
| 2026-06-26 | Theo Gillen | Promoted to Double-A | +4 → 16 | mlb.com |
| 2026-06-05 | Aidan Miller | Prospect hits IL | -12 → 10 | mkdcbaseball.com |
When a player debuts, the board shows its work and he exits.